Intelligent Digital HART RS485 Oil and Gas Pipeline Hydraulic 0.1bar Piezoresistive Pressure Sensor MPM4730
Features:
1. 2-Wire
2. RoHS
3. Digital correction
4. RS485, HART optional
5. Compact
6. Intrinsic safe
Specification:
Total accuracy: including linearity, hysteresis, repeatability, and thermal error.
For special temperature requirements, please feel free to contact our company.
Outline Construction:

Electric Connection:

Order Information:
Certificates We Have

Company Overview

Products Family

FAQ:
1. Q: Are you a manufacturer or trading company?
A: We are a 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high-quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have a strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty for your products? And the after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is the lead time of your product?
A: We are a factory, our lead time is always within 10~15 working days for products without customization, but lead-time will vary based on different products. You can check the detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: We have CE, RoHS, UL, ATEX as well as ship-use DNV, etc.
Features:
1. 2-Wire
2. RoHS
3. Digital correction
4. RS485, HART optional
5. Compact
6. Intrinsic safe
Specification:
| Basic range(MPa) | -0.1 | 0.1 | 0.2 | 0.35 | 0.7 | 1.0 | 2.0 | 3.5 | 7 | 10 | 20 | 35 | 60 | 100 | |||
| Overpressure (MPa) | -0.1 | 0.15 | 0.3 | 0.5 | 1.0 | 1.5 | 3.0 | 5.0 | 10 | 15 | 30 | 50 | 90 | 110 | |||
| Note: the min.shrinked available pressure range is 1/5 of basic range; For the pressure range between min.range and max.range, but not indicated in the above table, we enlarge the above basic pressure range to produce (overpressure unavailable); | |||||||||||||||||
| Total accuracy | ±0.075%FS(min.) ±0.15%FS(typ.) ±0.25%FS(max.) | ||||||||||||||||
| Stability | ±0.2%FS/year | ||||||||||||||||
| Compensated temp. | (-10~80)ºC | ||||||||||||||||
| Operation/storage temp. | (-40~80)ºC | ||||||||||||||||
| Power supply | (10~28)VDC(RS485)/(12~30)VDC(HART) | ||||||||||||||||
| Output | (4~20)mADC | ||||||||||||||||
| RS485/HART(optional) | |||||||||||||||||
| Load | (4~20)mADC output,(U-10V/12V)/0.02A(Ω) | ||||||||||||||||
| RS485 bus line could connect with 99 transmitters | |||||||||||||||||
| Electric connection | DIN43650 4-pin plug(RS485 socket inside) | ||||||||||||||||
| 7-pin plug(for RS485 interface output at local place) | |||||||||||||||||
| Φ7.2mm shielding cable | |||||||||||||||||
| Insulation | 100MΩ/50V | ||||||||||||||||
| Shock | 20g,(20~5000)Hz | ||||||||||||||||
| Impact | 20g,11ms | ||||||||||||||||
| Protection | IP65(B1,B2) IP63(B3) | ||||||||||||||||
| Media compatibility | Diaphragm: SS 316L | ||||||||||||||||
| Housing: SS 1Cr18Ni9Ti | |||||||||||||||||
| O-ring: Viton | |||||||||||||||||
| Weight | ~160g | ||||||||||||||||
Total accuracy: including linearity, hysteresis, repeatability, and thermal error.
For special temperature requirements, please feel free to contact our company.
Outline Construction:

Electric Connection:

Order Information:
| MPM4730 | Intelligent Pressure Transmitter | ||||||||||||
| Range | Pressure range: -0.10~0.01...100MPa | ||||||||||||
| [0~X]kPa MPa | , X=actual pressure range | ||||||||||||
| | | Code | Output signal | ||||||||||
| E | 4~20mADC | ||||||||||||
| R4 | RS485 communication interface | ||||||||||||
| H | HARTâ communication protocol | ||||||||||||
| | Code | Construction material | |||||||||||
| Diaphragm | Pressure port | Housing | |||||||||||
| 22 | SS 316L | SS | SS | ||||||||||
| 24 | SS 316L | SS 316L | SS 316L | ||||||||||
| Code | Others | ||||||||||||
| B1 | 4-spin Hirschmann plug connection | ||||||||||||
| B2 | Cable connection, default cable length: 1.5m | ||||||||||||
| B3 | 7-pin plug connection | ||||||||||||
| PC1 | Flush diaphragm, M20×1.5 male | ||||||||||||
| PC3 | Flush diaphragm, G1/2 male | ||||||||||||
| C1 | M20×1.5 male, face type seal | ||||||||||||
| C3 | G1/2 male | ||||||||||||
| C4 | G1/4 female | ||||||||||||
| C5 | M20×1.5 male, waterline seal | ||||||||||||
| G | Gauge | ||||||||||||
| S | Sealed gauge | ||||||||||||
| A | Absolute | ||||||||||||
| i | Intrinsic safe version ExiaIIBT6 Ga | ||||||||||||
| | |||||||||||||
| MPM4730 [0~100]kPa ER4 22 B3C1G the whole spec | |||||||||||||
Certificates We Have

Company Overview

Products Family

FAQ:
1. Q: Are you a manufacturer or trading company?
A: We are a 48-year professional manufacturer of Pressure/ Level/ Temperature/Flow transmitters with 4~20mA, Hart, Rs485 & Modbus protocols, pressure sensors with SDI, I2C, 4~20mA, 0.5~4.5V and etc, and wireless IOT measurement transmitters. We provide high-quality products with high competitive factory price.
2. Q: What's your quality control system?
A: As an ISO9001:2008 certificated manufacturer, we have a strict quality control system, and each product is done fatigue testing, calibration, temperature compensation before shipment. High quality is guaranteed.
3. Q: Is there MOQ with your product?
A: We have no MOQ limits, 1pc for testing is acceptable.
4. Q: Do you provide customized products?
A: Yes, we can print your logo on our products; OEM, ODM & customization are welcomed.
5. Q: What is the warranty for your products? And the after-sales service?
A: Our warranty time is 12 months after shipment, and our after-sales will respond with your questions in 24hrs, remote instruction by PC network is always available.
6. Q: What is the lead time of your product?
A: We are a factory, our lead time is always within 10~15 working days for products without customization, but lead-time will vary based on different products. You can check the detail lead time with our sales.
7. Q: What international certificates do you have for your products?
A: We have CE, RoHS, UL, ATEX as well as ship-use DNV, etc.