JC691 Micro Pressure Transducer / Transmitter Overview:
For purpose of measured flow field, position of installation and placement or dynamic frequency response, when pressure measurement at the original location is required, rigorous requirements are usually laid on microminiaturization of the sensor's dimensions and re-occurrence of change laws for pulse flow field without disturbing the flow field state. JC691 micro pressure transducer / transmitter is designed precisely for the above-mentioned requirements. This series of product adopts international silicon - based silicon technology of pressure sensor and high-accuracy integrated piezoresistive force-sensing elements to conduct exquisite micro encapsulation by using internationally state-of-the- art microminiaturized production and encapsulation technology so that the product is solid and durable and featured by small size, compact structure, light weight, and good dynamic and static characteristics.
JC691 Micro Pressure Transducer / Transmitter Features:
* Wide measuring range, random ranges of -100KPa~0~10KPa...6MPa...40MPa...60MPa
* Small size and high-frequency dynamic response
* A dynamic pressure sensor and a micro pressure sensor have a minimum diameter of 2.54mm and a length of 3.77mm.
* High accuracy, up to 0.1% FS
* Wide temperature range, from -40ºC to +120ºC (up to +175ºC specially)
* Good long-term stability, resistant to all kinds of worse conditions
* High natural frequency: 20KHz~1.6MHz
* Can be specially customized according to customer requirements
* Good medium compatibility, can be used in various corrosive media
JC691 Micro Pressure Transducer / Transmitter Application:
It is widely used in many research fields, including aerodynamics research, aircraft and engine test, wind tunnel test, hydrodynamics and hydraulic test, mold shrinkage test, hydraulic turbine and underwater weapon test, biomedical application, chemical explosion or nuclear explosion shock wave, etc.
Overall dimension drawings:
Technical Parameters:
Measuring range | -100KPa ~0~10KPa…20KPa...6MPa…40MPa..60MPa | ||
Overload capacity | Two times FS pressure | ||
Pressure type | Gauge pressure or absolute pressure | ||
Measured medium | Gas or liquid compatible with 316 stainless steel | ||
Overall accuracy (Non-linearity, repeatability, lagging) | ±0.1%FS | ±0.25%FS | ±0.5%FS |
Natural frequency | 20KHz~1.6MHz | ||
Long-term stability | Typical: ±0.1%FS/ year | Maximum: ±0.2%FS/ year | |
Operating temperature | -40ºC~85ºC generally | -10ºC~120ºC specially | |
Zero point temperature drift | Typical: ±0.02%FS/ºC | Maximum: ±0.05%FS/ºC | |
Sensitivity temperature drift | Typical: ±0.02%FS/ºC | Maximum: ±0.05%FS/ºC | |
Range of power supply | 12~36VDC (24VDC generally) | ±15VDC standard power supply | |
Signal output | Sensor: 1.5~4.5mV/V | Transducer: 4~20mA/0~5VDC | |
Load resistance | ≤(U-12)/0.02Ω | ||
Insulation resistance | ≥1000MΩ (at 100VDC) | ||
Enclosure protection degree | Cable IP67; plug-and-socket connection IP65 | ||
Linear vibration | 10-2000Hz sine wave, ≤100g | ||
Resolution | Infinite small (theoretical), 1 / 100000 (general) | ||
Port and enclosure | Stainless steel 1Cr18Ni9Ti |
Ordering Information:
JC691 | Micro Pressure Transducer / Transmitter | ||||||
Code | Pressure type | ||||||
G | Gauge pressure ( may not be indicated) | ||||||
A | Absolute pressure | ||||||
Range | ( 0~ X KPa or MPa) Measuring Range | ||||||
Code | Band width of transducer | ||||||
H1 | 0~1KHz~3KHz | ||||||
H2 | 0~20KHz | ||||||
H3 | 0~200KHz | ||||||
Code | Overall accuracy (linearity + repeatability + lagging) | ||||||
1 | ±0.5%FS | ||||||
2 | ±0.25%FS | ||||||
3 | ±0.1%FS | ||||||
Code | Signal Output | ||||||
A1 | 4~20mA | ||||||
V1 | 1~5V DC | ||||||
V2 | 0~5V DC | ||||||
V0 | mV output | ||||||
Code | Additional functions | ||||||
F1 | M8 external thread | ||||||
F2 | M6 external thread | ||||||
F3 | Φ5 | ||||||
F4 | M12 external thread | ||||||
F0 | Special | ||||||
W1 | Φ3.5 4-conductor shielded | ||||||
W2 | 4-conductor flat ribbon wire | ||||||
W0 | Special | ||||||
JC691(0~500KPa) -H1 -1 -V2 -F1 -W1 Micro Pressure Transducer / Transmitter |
Tips for Type Selection
* Three output frequencies of the product are available (H1, H2, and H3). The user can determine the most suitable frequency output range based on the industrial and mining requirements to make the product selection more economical.
* During the field installation of flush diaphragm, the correct sealing method shall be adopted to prevent the installation stress influencing product stability.
About Jiucheng
Qualification and Certificate:
Product Packaging:
We choose cartons and protective pads that can be recycled. This will maximize the protection of our products from damage during transportation.
Product Transportation:
We only choose the global express service providers. We will deliver the goods to you at the most efficient speed.