Overview
It adopts male screw process connection and isolating diaphragm uses stainless steel (Standard type) or its related materials. Screw-in diaphragm pressure transmitter is applicable to pressure measurement of high-viscosity, highly corrosive medium. UIP-T212,UIP-T222 type is available for high temperature medium.Other technical performance is involved in description of "UIP-T20"
Structure Drawing

Process connection
Model Selection
It adopts male screw process connection and isolating diaphragm uses stainless steel (Standard type) or its related materials. Screw-in diaphragm pressure transmitter is applicable to pressure measurement of high-viscosity, highly corrosive medium. UIP-T212,UIP-T222 type is available for high temperature medium.Other technical performance is involved in description of "UIP-T20"
Structure Drawing

Process connection
| Male screw Screw-in type welding sealing membrane structure connection ( thread standard GIA, G1½A, G2A, NPT) | |||||||||
| order Code | Male thread G | overall height A | Diaphragm Diameter dM | Cant seal diameter | external diameter d2 | Thread length ×1 | Wrench width SW | Recommended minimum measured value | |
| Front d1 | Rear d | ||||||||
| D | G1A | 149 | 27.0 | 29 | 39 | - | 21 | 41 | 0.6MPa |
| E | G1½A | 150 | 38.0 | 44 | 55 | 58 | 30 | 46 | 0.2MPa |
| F | D2A | 155 | 46.0 | 56 | 68 | 78 | 30 | 60 | 0.04MPa |
| G | NPT1 " | 152 | 21.5 | - | - | 28 | 41 | 0.6MPa | |
| H | NPT1½" | 150 | 32.0 | - | - | 58 | 30 | 46 | 0.2MPa |
| K | NPT2 " | 150 | 38.0 | - | - | 78 | 30 | 65 | 0.04MPa |
Model Selection
| Code | Transmitter Type |
| UIP-T202 | Screw-in type diaphragm pressure transmitter |
| UIP-T212 | Screw-in type diaphragm pressure transmitter(Temperature segregation type) |
| UIP-T222 | Screw-in type diaphragm pressure transmitter(Capillary remote type) |
| Code | Transmitting and Output |
| G | 4-20mA,linear, Analog/Damping-adjustable |
| S | 4-20mA, Smart, Hart protocol |
| Code | Diaphragm Material Process connecting material |
| 11 | 316L stainless steel 1Cr18Ni9Ti stainless steel |
| 66 | Hastelloy C 316SS |
| 99 | Special needs |
| Code | Process connecting |
| D | Male screw G1A apply to0.6MPa or more |
| E | Male screw G11/2A apply to0.2MPa or more |
| F | Male screw G2A apply to40kPa or more |
| G | Male screw NPT1 " apply to0.6MPa or more |
| H | Male screw NPT½ apply to0.2MPa or more |
| K | Male screw NPTT2 " apply to40kPa or more |
| Y | Special needs |
| Code | Mediation liquid |
| A | silicone oil |
| E | glycerinum |
| G | High temperature oil+ Temperature of the isolator |
| N | High temperature oil+ capillary tube |
| Y | Special needs |
| Code | Housing local display Protection class |
| A | Aluminum no LCD Protection class IP65 |
| B | Aluminum LCD Protection class IP65 |
| C | Aluminum Analog 0~100% display Protection class IP65 |
| Code | Accuracy Class(The same as UIP-T20 series pressure transmitter Model Selection P7) |
| 9 | Special needs |
| Code | Measure range(For Code, please check standard range table 1 and standard range table 1 page 37.) |
| Y | Special needs |
| Code | sensor type |
| The same as UIP-T20 series pressure transmitter Model Selection(P7) | |
| Code | flameproof type of enclosure |
| i | intrinsic safety type, explosive-proof grade Exia II CT6 |
| d | flame-proof type, explosive-proof grade Exd II BT6 |
| / | capillary tube length(m)[ limited to UIP-T222] |
| typical model: | UIP-T202 G 11 E G A 2 F2 C i |