0 To 500 PSI 1/4'' NPT Connection Electronic Pressure Transmitter
1. Introduction
ML2000A series pressure transmitter is isolation packaged by low temperature welding of metal and export MV signal through inside circuit adjustment, then convert signal into standard two-wired current signal output to pressure through amplifying circuit. It is used to measure pressure, liquid level in industry automatic controlling process. This product applies integrative stainless steel structure, all-solid design, which can be used in severe environment. It is of easy installation with high shock resistance and impact resistance. Pressure transmitters are used to measure the pressure of liquids, fluids, and gases in the process industry. Also, known as pressure transducers, these equipment do more than just checking the pressure of the working equipment.
Pressure transmitter is a device for pressure measurement of gases or liquids. Pressure is an expression of the force required to stop a fluid from expanding, and is usually stated in terms of force per unit area. A pressure transmitter usually acts as a transducer; it generates a signal as a function of the pressure imposed. For the purposes of this article, such a signal is electrical.
Pressure sensors are used for control and monitoring in thousands of everyday applications. Pressure sensors can also be used to indirectly measure other variables such as fluid/gas flow, speed, water level, and altitude. Pressure sensors can alternatively be called pressure transducers, pressure transmitters, pressure senders, pressure indicators, piezometers and manometers, among other names.
2. Technical Parameters
- Power Supply: 12VDC~36VDC, Typical 24VDC
- Signal Output: 0~5V,1~5V, 4-20mA, 0-10mA, 1-10KHz
- Pressure Range: -0.1~0~0.02~100MPa
- Compensation Temperature: -10~70ºC
Medium Temperature: -40~125ºC
Ambient Temperature: -40~85ºC
- Shell Protection: IP65
- Pressure Type: Meter Pressure, Absolute Pressure, Sealing Pressure
- Accuracy: ±0.1%, ±0.3%, ±0.5%
- Stability: ≤±0.5%FS per year
- Zero Temperature Drift: ±0.03%FS per year
- Sensitivity Temperature Drift: ±0.03%FS
- Overload Pressure: 200%FS
- Fixed Frequency: 5KHz~650KHz
3. Configuration
Type | Specification Code | Illustration |
ML2¨¨¨A | --------------------------------- | Pressure Transmitter |
Transducer | 0-------------------------------- | Diffused Silicon Transducer |
Accuracy | 8-------------------------------- | ±0.5% |
Output | C-------------------------------- | 4-20mA |
G-------------------------------- | Other Requirements,Contact Us. | |
A-------------------------------- | ||
Contact Medium Mode | G-------------------------------- | High Temperature Heat Radiation Type(0-200ºC) |
P-------------------------------- | Flat Diaghragm Contact Type | |
L-------------------------------- | Thread Connection * | |
Connection Mode | K-------------------------------- | Clamp Connection |
M-------------------------------- | M20x1.5 * | |
Q-------------------------------- | Other Thread Connection (Note 1) | |
Measuring Range | 1-------------------------------- | 0-5~35KPa |
2-------------------------------- | 0-35~100KPa | |
3-------------------------------- | 0-50~200KPa | |
4-------------------------------- | 0-100~350KPa | |
5-------------------------------- | 0-200~700KPa | |
6-------------------------------- | 0-0.5~2.1MPa | |
7-------------------------------- | 0-1~3.5MPa | |
8-------------------------------- | 0-3~7MPa | |
9-------------------------------- | 0-7~21MPa | |
0-------------------------------- | 0-15~40MPa | |
Y-------------------------------- | Specific Range | |
Display Header | L-------------------------------- | Common LED Header |
Z-------------------------------- | Pointer Header | |
N-------------------------------- | No Header * | |
Electrical Connection | 5-------------------------------- | M20x1.5 Waterproof Concentrator |
Power Supply | -A-------------------------------- | 24VDC |
-B-------------------------------- | 12VDC | |
Additional Type | -NF1---------------------------- | Ex-proof Certificate: Exd II CT6 |
-NS1---------------------------- | Intrinsic Safety Type: Exi II CT4 | |
-M-------------------------------- | Other Requirements (Note2) | |
Remarks: | ||
e.g.:ML208CALM6N-A-NF1 0-1.6MPa | ||
Note1: Please indicate the thread size behind type if you choose this code | ||
Note2: Please note in order | ||
*: Standard |