Description high quality sanitary pressure transducer for food medicine
Sanitary pressure transmitter applicable to indoor and with strict sanitary requirements for pressure measurement (e.g. food, medicine and other industries) are generally non-Ex site.
Detailed Images high quality sanitary pressure transducer for food medicine
Specification high quality sanitary pressure transducer for food medicine
Pressure range | 0-10MPa gauge |
Power supply | 9-36VDC |
Accuracy | 0.25%FS, 0.5%FS |
Output | 4-20mA, 0-5VDC, 0-10VDC, 1-5VDC |
Medium temp | -40~85ºC/-40~130ºC |
Ambient temp | -40~85ºC |
Overload | 200%FS |
Stability | ±0.1%FS/Year |
Temp drift | ±0.1%FS/ºC |
Protection | IP65 |
Medium | Liquid/Air/Gas |
Material | Case with SS304, Wetted part with SS316L |
Features high quality sanitary pressure transducer for food medicine
- Using imported diffused silicon pressure sensitive components and advanced membrane separation technology
- The amplifier circuit adopts imported integrated chip, wide voltage power supply
- Compact structure, easy to install
- Anti clogging, anti fouling
- The cutoff frequency interference design, strong anti-jamming capability, anti lightning
- Connection reverse and overvoltage protection, current limit protection
Ordering Guide:
Model BP350S | ||||||
Pressure Range (0-X)KPa or MPa: 0.....10MPa | ||||||
Output signal E 4-20mA F 0-5Vdc J 1-5Vdc K 0-10Vdc V 1-10Vdc | ||||||
Power Supply A1 10~36VDC A2 15~36VDC (0-10VDC output) | ||||||
Electrical Interface B1 Hirschman connector B2 Directly cable connection B3 Pin aviation connector | ||||||
Pressure Interface C1 M20*1.5 C2 G1/2 C3 Clamp connector |